| Management number | 225175059 | Release Date | 2026/05/09 | List Price | US$13.49 | Model Number | 225175059 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description 7iDP Control Ankle Protector - Built from super-light foams and mesh the Control Support covers the whole ankle to prevent injury from pedal strikes and slips towards crank arms. Manufacturer Contact Information Seven iDP
| ASIN | B00L2J2XS0 |
|---|---|
| Size | Large-X-Large |
| Color | Black |
| Material | Polyester |
| Brand Name | Seven |
| Model Name | Control Ankle Protector |
| Unit Count | 1.0 Count |
| Item Weight | 2.4 ounces |
| Part Number | 7500-05-540 |
| Closure Type | Pull On |
| Manufacturer | Union Sport Group, LLC / South Shore Bicycles USA (Royal Racing, 7iDP/Urge Helmets, Brake Authority |
| Model Number | 7500-05-540 |
| Item Thickness | 1.97 Inches |
| Item Type Name | Ankle Pads |
| Item Dimensions | 7.87 x 3.94 x 1.18 inches |
| Number of Items | 1 |
| Special Features | Portable |
| Included Components | Leg Protection |
| Target Use Body Part | Ankle |
| Warranty Description | One Year |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | BMX, Mountain |
| Manufacturer Contact Information | Seven iDP |
| Global Trade Identification Number | 05055356320673 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form