| Management number | 223651888 | Release Date | 2026/05/09 | List Price | US$17.60 | Model Number | 223651888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810066508927 |
|---|---|
| ASIN | B0DBZW85HT |
| Color | Misty Blue |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Adjustable |
| Brand Name | Sunday Afternoons |
| Style Name | Vineyard Hat |
| Unit Count | 1 Count |
| Fabric Type | 57.5% Polyester, 42.5% Cotton |
| Manufacturer | SUNDAY AFTERNOONS |
| Style Number | S2C12268 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester Blend |
| Occasion Type | Casual Outing |
| Pattern Style | Solid |
| Item Type Name | Sun Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Collection Name | Vineyard Hat |
| Number of Items | 1 |
| Additional Features | Breathable |
| Apparel Closure Type | Drawstring, Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good fit |
| Country of Publication | China |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S2C12268 |
| Product Care Instructions | Do Not Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor activities, fashion accessory |
| Global Trade Identification Number | 00810066508927 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form