| Management number | 225290664 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 225290664 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C3TVDG2C |
|---|---|
| Size | 11.2 inches x 9.43 inches x 1.57 inches |
| Color | Black |
| Shape | rectangular prism |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | wheels |
| Room Type | Office |
| Back Style | High Back |
| Brand Name | Veemoon |
| Item Depth | 9.43 inches |
| Model Name | IJ10V160706D2VZB |
| Seat Depth | 9.45 inches |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Foldable | No |
| Finish Types | Metal Plated |
| Manufacturer | Veemoon |
| Model Number | IJ10V160706D2VZB |
| Fill Material | Minimal/None |
| Material Type | Metal |
| Seat Material | Metal |
| Is Customizable | No |
| Item Dimensions | 9.43 x 11.2 x 1.57 inches |
| Required Assembly | Yes |
| Additional Features | Durable,Premium |
| Frame Material Type | Metal |
| Included Components | Chair Angle Adjuster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | IJ10V160706D2VZB |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 9.43"D x 11.2"W x 1.57"H |
| Recommended Uses For Product | Gaming |
| Assembly Instructions Description | Assembly required, process may involve simple steps but details are not explicitly provided. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form